| Item # | DESCRIPTION | Ramp System | Little Dog Tray System | Hairtrap Drain* | External Well* |
| B48 | 48" Basic Tub | No | No | No | No |
| B48HT | 48" Basic Tub w/ Hairtrap | No | No | Yes | No |
| B48HTX | 48" Basic Tub w/ Hairtrap & Well | No | No | Yes | Yes |
| B60 | 60" Basic Tub | No | No | No | No |
| B60HT | 60" Basic Tub w/ Hairtrap | No | No | Yes | No |
| B60HTX | 60" Basic Tub w/ Hairtrap & Well | Yes | No | Yes | Yes |
| BR48 | 48" Basic Ramp Tub | Yes | No | No | No |
| BR48HT | 48" Basic Ramp Tub w/ Hairtrap | Yes | No | Yes | No |
| BR48HTX | 48" Basic Ramp Tub w/ Hairtrap & Well | Yes | No | Yes | Yes |
| BR60 | 60" Basic Ramp Tub | Yes | No | No | No |
| BR60HT | 60" Basic Ramp Tub w/ Hairtrap | Yes | No | Yes | No |
| BR60HTX | 60" Basic Ramp Tub w/ Hairtrap & Well | Yes | No | Yes | Yes |
| S48 | 48" Standard Tub | No | Yes | No | No |
| S48HT | 48" Standard Tub w/ Hairtrap | No | Yes | Yes | No |
| S48HTX | 48" Standard Tub w/ Hairtrap & Well | No | Yes | Yes | Yes |
| S60 | 60" Standard Tub | No | Yes | No | No |
| S60HT | 60" Standard Tub w/ Hairtrap | No | Yes | Yes | No |
| S60HTX | 60" Standard Tub w/ Hairtrap & Well | No | Yes | Yes | Yes |
| SR48HT | 48" Standard Ramp Tub w/ Hairtrap | Yes | Yes | Yes | No |
| SR48HTX | 48" Standard Ramp Tub w/ Hairtrap & Well | Yes | Yes | Yes | Yes |
| SR60 | 60" Standard Ramp Tub | Yes | Yes | No | No |
| SR60HT | 60" Standard Ramp Tub w/ Hairtrap | Yes | Yes | Yes | No |
| SR60HTX | 60" Standard Ramp Tub w/ Hairtrap & Well | Yes | Yes | Yes | Yes |
Standard tubs (model numbers begin with "S") are complete with the Little Dog Tray System which includes the Little Dog Tray, Little Dog Comfort Mat, and built-in rack for storage of Little Dog Tray (where space is available). Basic Tubs (model numbers begin with "B") are constructed without the Little Dog Tray System. EXTERNAL WELL* (not available on MiniTub) for Insertion of Recirculating Bathing System (requires Hairtrap Drain*)
|
* - US Patent 7080608





